DADE COUNTY APPROVALS as of 07/28/2011
Click here for Dade County Approval Chart in PDF Format
Click here for Intertek Fire Ratings
ROOFING SYSTEMS
| Notice of Acceptance (NOA)# | System | Replaces (Revision of NOA#) |
| 07-0212.04 | Sealoflex Roofing System over Steel Deck | 02-0108.02 |
| 11-0215.02 | Sealoflex Roof Maintenance Coating Systems (Over Modified, Cap Sheet, BUR, EPDM, Hypalon®, PVC, TPO, Metal Roofs, Polyurethane Foam Roofs, Coating Concrete Tile) | Revision of 11-0113.03 which replaced 05-0906.07 |
07-1130.05 | Sealoflex Roofing Systems Recover Applications (GRR, Modified, EPDM, PVC, Hypalon®, Built up Roofs) | 05-0906.08 |
| 09-0303.02 | Sealoflex Roofing System over Concrete Deck | 07-0212.05 |
| 07-0212.02 | Sealoflex Roofing System over Lightweight Concrete Deck | 02.0108.04 |
| 07-0212.03 | Sealoflex Roofing System over Wood Deck | 05-0906.11 |
DECK SYSTEMS
| Notice of Acceptance (NOA)# | System | Replaces (Revision of NOA#) |
| 10-0608.02 | Sealoflex Waterproofing System for Wood Decks | 05-0901.04 |
| 10-0608.03 | Sealoflex Waterproofing System for Lightweight Concrete Decks | 07-0212.06 |
| 10-0608.04 | Sealoflex Waterproofing System for Concrete Decks | 08-1007.04 |
TO VIEW THE ABOVE APPROVALS:
Click on the appropriate Approval number above, or
Go To the Miami-Dade Website for Product Approvals:
1, Go to www.miamidade.gov/buildingcode
2. On the top menu (under miamidade.gov) mouse over "Product Control" then click on "Approved Product Search"
3a. In the Basic Search Section, enter a File Number then Click "Go" OR
3b In the Advanced Search Section, in the "Applicant" box, choose Sealoflex Waterproofing Systems Inc (drop down menu)
4. Click "Go". A list of the Dade County Approvals for Sealoflex will appear.
For further information, contact:
Silvia Cruzalvarez: Office: 305.225.3287 Cell: 305.794.2991
OR Sealoflex: 800.770.6466